I really enjoy listening to the various and talking over amateur voice and data satellites. It is easier than you think and can be very rewarding! My son enjoys watching me point a yagi into the sky and magically voices appear. He is further impressed when I can talk to them and they respond. All this usually with a simple two way walkie talkie. To do this I needed to know what satellites are out there and what frequencies they are transmitting on and so became the list below…
but first….
A brief history of amateur satellites…
The Radio Amateur Satellite Corporation (as AMSAT is officially known) was first formed in the District of Columbia in 1969 as an educational organization. Its goal was to foster Amateur Radio’s participation in space research and communication. AMSAT was founded to continue the efforts, begun in 1961, by Project OSCAR, a west coast USA-based group which built and launched the very first Amateur Radio satellite, OSCAR, on December 12, 1961, barely four years after the launch of Russia’s first Sputnik.
Today, the “home-brew” flavor of these early Amateur Radio satellites lives on, as most of the hardware and software now flying on even the most advanced AMSAT satellites is still largely the product of volunteer effort and donated resources. Though we are fond of traditions our designs and technology continue to push the outside of the envelope.For over 41 years AMSAT groups in North America and elsewhere have played a key role in significantly advancing the state of the art in space science, space education, and space technology. Undoubtedly, the work now being done by AMSAT volunteers throughout the world will continue to have far-reaching, positive effects on the very future of both Amateur Radio, as well as other governmental, scientific and commercial activities in the final frontier. Rarely have a group of “amateur” volunteers managed to do so much…for so many…with so little. Now to the frequencies with links back to the awesome folks at AMSAT!
The following is a comprehensive list of satellite frequency usage listed in order of frequency…
no promises to accuracy but links back to AMSAT have been provided when possible.
Satellite Frequencies
| 21.1380 | 21.1380 | Radio Sputnik 12 | Robot Uplink | CW | Non-Operational |
| 21.1380 | Radio Sputnik 13 | Robot Downlink | SSB/CW | Non-Operational | |
| 21.2100 | 21.2100 – 21.2500 | Radio Sputnik 12 | Linear Transponder Uplink | SSB/CW | Non-Operational |
| 21.2100 – 21.2500 | Radio Sputnik 12 | Linear Transponder Uplink | SSB/CW | Non-Operational | |
| 21.2100 – 21.2500 | AMSAT-OSCAR 40 | Analog Passband Uplink | SSB/CW | Non-Operational | |
| 21.2600 | 21.2600 – 21.3000 | Radio Sputnik 13 | Linear Transponder Uplink | SSB/CW | Non-Operational |
| 21.2600 – 21.3000 | Radio Sputnik 13 | Linear Transponder Uplink | SSB/CW | Non-Operational | |
| 24.0000 | 24.0000 – 24.9600 | AMSAT-OSCAR 40 | Analog Passband Uplink | SSB/CW | Non-Operational |
| 28.1200 | 28.1200 | Navy OSCAR-60 | Digital Uplink | PSK | Non-Operational |
| 29.3500 | 29.3500 – 29.4200 | SEDSat-OSCAR 33 | Linear Transponder Downlink | SSB/CW | Non-Operational |
| 29.3525 | 29.3525 | Radio-Sputnik 15 | Beacon Downlink | CW | Semi-Operational |
| 29.3540 | 29.3540 – 29.3940 | Radio-Sputnik 15 | Linear Transponder Downlink | SSB/CW | Semi-Operational |
| 29.3987 | 29.3987 | Radio-Sputnik 15 | Beacon Downlink | CW | Semi-Operational |
| 29.4000 | 29.4000 – 29.5000 | AMSAT-OSCAR 7 | Linear Transponder Downlink | SSB/CW | Semi-Operational |
| 29.4000 | PCSat2 | Digital Uplink | PSK | Semi-Operational | |
| 29.4000 – 29.5000 | AMSAT-OSCAR 8 | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 29.4020 | 29.4020 | AMSAT-OSCAR 8 | TLM Beacon Downlink | SSB/CW | Non-Operational |
| 29.4080 | 29.4080 | Radio Sputnik 12 | Beacon Downlink | FM | Non-Operational |
| 29.4100 | 29.4100 – 29.4500 | Radio Sputnik 12 | Linear Transponder Downlink | SSB/CW | Non-Operational |
| 29.4100 – 29.4500 | Radio Sputnik 12 | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 29.4500 | 29.4500 | Australis-OSCAR 5 | TLM Beacon Downlink | FM | Non-Operational |
| 29.4500 – 29.5500 | AMSAT-OSCAR 6 | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 29.4540 | 29.4540 | Radio Sputnik 12 | Beacon Downlink | FM | Non-Operational |
| 29.4580 | 29.4580 | Radio Sputnik 13 | Beacon Downlink | SSB/CW | Non-Operational |
| 29.4600 | 29.4600 – 29.5000 | Radio Sputnik 13 | Linear Transponder Downlink | SSB/CW | Non-Operational |
| 29.4600 – 29.5000 | Radio Sputnik 13 | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 29.5020 | 29.5020 | AMSAT-OSCAR 7 | TLM Beacon Downlink | CW | Semi-Operational |
| 29.5040 | 29.5040 | Radio Sputnik 13 | Beacon Downlink | SSB/CW | Non-Operational |
| 144.0500 | 144.0500 | Australis-OSCAR 5 | TLM Beacon Downlink | FM | Non-Operational |
| 144.3000 | 144.3000 – 144.3100 | OSCAR IV | Linear Transponder Downlink | SSB/CW | Non-Operational |
| 144.3250 | 144.3250 – 144.3750 | OSCAR III | Linear Transponder Downlink | SSB/CW | Non-Operational |
| 144.4900 | 144.4900 | ARISS | Crew Contact Uplink | FM | Operational |
| 144.9830 | 144.9830 | OSCAR | Beacon Downlink | FM | Non-Operational |
| 144.9830 | OSCAR II | Beacon Uplink | CW | Non-Operational | |
| 145.0000 | 145.0000 | Dove-OSCAR 17 | Telemetry Downlink | FM | Non-Operational |
| 145.2000 | 145.2000 | ARISS | Crew Contact Uplink | FM | Operational |
| 145.8000 | 145.8000 | ARISS | FM Voice Repeater Downlink | FM | Operational |
| 145.8000 | ARISS | Crew Contact Downlink | FM | Operational | |
| 145.8000 | ARISS | Crew Contact Downlink | FM | Operational | |
| 145.8000 | Fuji-OSCAR 29 | PacSat BBS Uplink | BPSK | Non-Operational | |
| 145.8000 | ARISS | Imaging Downlink | FM | Operational | |
| 145.8050 | 145.8050 – 145.9950 | AMSAT-OSCAR 40 | Analog Passband Downlink | FM | Non-Operational |
| 145.8100 | 145.8100 | AMSAT-OSCAR 10 | Beacon Downlink | SSB/CW | Non-Operational |
| 145.8120 | 145.8120 | AMSAT-OSCAR 13 | Beacon Downlink | SSB/CW | Non-Operational |
| 145.8150 | 145.8150 | Mexico-OSCAR 30 | PacSat BBS Uplink | AFSK | Non-Operational |
| 145.8240 | 145.8240 | Dove-OSCAR 17 | Telemetry Downlink | FM | Non-Operational |
| 145.8250 | 145.8250 | Pollux | TLM Beacon Downlink | FM | Non-Operational |
| 145.8250 | Pollux | TLM Beacon Downlink | FM | Non-Operational | |
| 145.8250 | Pollux | TLM Beacon Downlink | FM | Non-Operational | |
| 145.8250 | PCSat2 | APRS Uplink | AFSK | Semi-Operational | |
| 145.8250 | SUNSAT-OSCAR 35 | FM Voice Repeater Downlink | FM | Non-Operational | |
| 145.8250 | SUNSAT-OSCAR 35 | FM Voice Repeater Uplink | FM | Non-Operational | |
| 145.8250 | AATiS-OSCAR 49 | Packet Downlink | GMSK | Non-Operational | |
| 145.8250 | Starshine-OSCAR 43 | TLM Beacon Downlink | FM | Non-Operational | |
| 145.8250 – 145.9750 | AMSAT-OSCAR 10 | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 145.8250 | Castor | TLM Beacon Downlink | FM | Unknown | |
| 145.8250 | LIBERTAD-1 | APRS Uplink | AFSK | Non-Operational | |
| 145.8250 | Navy-OSCAR 61 | APRS Uplink | FM | Non-Operational | |
| 145.8250 | Navy OSCAR-60 | APRS Uplink | FM | Non-Operational | |
| 145.8250 | Navy OSCAR-60 | Digital Downlink | PSK | Non-Operational | |
| 145.8250 | ARISS | APRS Uplink | FM | Operational | |
| 145.8250 | Hope Oscar 68 (XW-1) | FM Voice Repeater Uplink | FM | Operational | |
| 145.8250 | Hope Oscar 68 (XW-1) | PacSat BBS Uplink | AFSK | Operational | |
| 145.8250 | Pehuensat-OSCAR-63 | Other Downlink | FM | Non-Operational | |
| 145.8250 | FASTRAC 1 | Packet Uplink | FM | Non-Operational | |
| 145.8250 | FASTRAC 2 | Digital Downlink | FM | Non-Operational | |
| 145.8250 | FASTRAC 2 | Digital Downlink | FM | Non-Operational | |
| 145.8250 | FASTRAC 2 | Telemetry Downlink | FM | Operational | |
| 145.8260 | 145.8260 | UoSat OSCAR 11 | TLM Beacon Downlink | FM | Semi-Operational |
| 145.8270 | 145.8270 | Navy-OSCAR 44 | APRS Uplink | AFSK | Semi-Operational |
| 145.8270 | Navy-OSCAR 44 | APRS Downlink | AFSK | Non-Operational | |
| 145.8350 | 145.8350 | Mexico-OSCAR 30 | PacSat BBS Uplink | AFSK | Non-Operational |
| 145.8400 | 145.8400 | BreizhSAT-OSCAR 47 | TLM Beacon Downlink | FM | Non-Operational |
| 145.8400 | LUSAT-OSCAR 19 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.8400 – 145.9900 | AMSAT-OSCAR 40 | Analog Passband Uplink | SSB/CW | Non-Operational | |
| 145.8430 | 145.8430 | Radio Sputnik 12 | Robot Uplink | CW | Non-Operational |
| 145.8430 | Radio Sputnik 13 | Robot Downlink | SSB/CW | Non-Operational | |
| 145.8500 | 145.8500 – 145.9500 | AMSAT-OSCAR 7 | Linear Transponder Uplink | SSB/CW | Semi-Operational |
| 145.8500 | Saudi-OSCAR 50 | FM Voice Repeater Uplink | FM | Operational | |
| 145.8500 | AMRAD-OSCAR 27 | FM Voice Repeater Uplink | FM | Operational | |
| 145.8500 | Saudi-OSCAR 41 | FM Voice Repeater Uplink | FM | Non-Operational | |
| 145.8500 | PCSat2 | APRS Uplink | AFSK | Semi-Operational | |
| 145.8500 – 145.9000 | AMSAT-OSCAR 8 | Linear Transponder Uplink | SSB/CW | Non-Operational | |
| 145.8500 | Malaysian-OSCAR 46 | Packet Uplink | FSK | Unknown | |
| 145.8500 | Gurwin OSCAR-32 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.8500 | KitSAT-OSCAR 23 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.8500 | Fuji-OSCAR 20 | PacSat BBS Uplink | AFSK | Non-Operational | |
| 145.8500 | Fuji-OSCAR 12 | Packet Uplink | MFSK | Non-Operational | |
| 145.8500 – 145.8800 | KiwiSat | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 145.8550 | 145.8550 | Mexico-OSCAR 30 | PacSat BBS Uplink | AFSK | Non-Operational |
| 145.8580 | 145.8580 – 145.8980 | Radio-Sputnik 15 | Linear Transponder Uplink | SSB/CW | Semi-Operational |
| 145.8600 | 145.8600 | VUSat OSCAR-52 | Beacon Uplink | CW | Operational |
| 145.8600 | Weber-OSCAR 39 | Packet Uplink | FSK | Non-Operational | |
| 145.8600 | LUSAT-OSCAR 19 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.8620 | 145.8620 | Radio Sputnik 13 | Beacon Downlink | SSB/CW | Non-Operational |
| 145.8650 | 145.8650 | KiwiSat | Digital Downlink | AFSK | Non-Operational |
| 145.8650 | KiwiSat | Digital Downlink | AFSK | Non-Operational | |
| 145.8650 | KiwiSat | FM Voice Repeater Downlink | FM | Non-Operational | |
| 145.8650 | KiwiSat | Digital Downlink | AFSK | Non-Operational | |
| 145.8650 | KiwiSat | Digital Downlink | AFSK | Non-Operational | |
| 145.8650 | KiwiSat | Beacon Downlink | AFSK | Non-Operational | |
| 145.8700 | 145.8700 | Fuji-OSCAR 29 | PacSat BBS Uplink | BPSK | Non-Operational |
| 145.8700 | KitSAT-OSCAR 25 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.8700 | Fuji-OSCAR 20 | PacSat BBS Uplink | AFSK | Non-Operational | |
| 145.8700 | Fuji-OSCAR 12 | Packet Uplink | MFSK | Non-Operational | |
| 145.8700 | Delfi OSCAR-64 | Telemetry Downlink | FM | Operational | |
| 145.8700 | Delfi OSCAR-64 | Beacon Downlink | SSB/CW | Non-Operational | |
| 145.8750 | 145.8750 | Mexico-OSCAR 30 | PacSat BBS Uplink | AFSK | Non-Operational |
| 145.8750 | Italy-OSCAR-26 | PacSat BBS Uplink | AFSK | Non-Operational | |
| 145.8750 | Sumbandila Oscar 67 | FM Voice Repeater Uplink | FM | Unknown | |
| 145.8800 | 145.8800 | AMSAT-OSCAR 51 | FM Voice Repeater Uplink | FM | Operational |
| 145.8800 | AMSAT-OSCAR 51 | FM Voice Repeater Uplink | FM | Operational | |
| 145.8800 | LUSAT-OSCAR 19 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.8800 – 145.9200 | Delfi OSCAR-64 | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 145.8850 | 145.8850 | KiwiSat | Beacon Downlink | AFSK | Non-Operational |
| 145.8900 | 145.8900 | Gurwin OSCAR-32 | PacSat BBS Uplink | FSK | Semi-Operational |
| 145.8900 | Fuji-OSCAR 20 | PacSat BBS Uplink | AFSK | Non-Operational | |
| 145.8900 | Fuji-OSCAR 12 | Packet Uplink | MFSK | Non-Operational | |
| 145.9000 | 145.9000 – 146.0000 | Fuji-OSCAR 29 | Linear Transponder Uplink | SSB/CW | Operational |
| 145.9000 – 146.0000 | AMSAT-OSCAR 8 | Linear Transponder Uplink | SSB/CW | Non-Operational | |
| 145.9000 | Italy-OSCAR-26 | PacSat BBS Uplink | AFSK | Non-Operational | |
| 145.9000 | KitSAT-OSCAR 23 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.9000 | UoSAT-OSCAR 22 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.9000 – 146.0000 | Fuji-OSCAR 20 | Linear Transponder Uplink | SSB/CW | Non-Operational | |
| 145.9000 | LUSAT-OSCAR 19 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.9000 | AMSAT OSCAR 16 | PacSat BBS Uplink | MFSK | Non-Operational | |
| 145.9000 – 146.0000 | Fuji-OSCAR 12 | Linear Transponder Uplink | SSB/CW | Non-Operational | |
| 145.9000 – 146.0000 | AMSAT-OSCAR 6 | Linear Transponder Uplink | SSB/CW | Non-Operational | |
| 145.9080 | 145.9080 | Radio Sputnik 13 | Beacon Downlink | SSB/CW | Non-Operational |
| 145.9100 | 145.9100 | Fuji-OSCAR 29 | PacSat BBS Uplink | BPSK | Non-Operational |
| 145.9100 | Fuji-OSCAR 20 | PacSat BBS Uplink | AFSK | Non-Operational | |
| 145.9100 | Fuji-OSCAR 12 | Packet Uplink | MFSK | Non-Operational | |
| 145.9100 – 145.9500 | Radio Sputnik 12 | Linear Transponder Uplink | SSB/CW | Non-Operational | |
| 145.9100 – 145.9500 | Radio Sputnik 12 | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 145.9120 | 145.9120 | Radio Sputnik 12 | Beacon Downlink | FM | Non-Operational |
| 145.9150 | 145.9150 – 145.9750 | SEDSat-OSCAR 33 | Linear Transponder Uplink | SSB/CW | Non-Operational |
| 145.9200 | 145.9200 | AMSAT-OSCAR 51 | FM Voice Repeater Uplink | FM | Operational |
| 145.9200 | AMSAT OSCAR 16 | PacSat BBS Uplink | MFSK | Non-Operational | |
| 145.9200 | AMSAT OSCAR 16 | FM Voice Repeater Uplink | FM | Semi-Operational | |
| 145.9250 | 145.9250 | Malaysian-OSCAR 46 | Packet Uplink | FSK | Unknown |
| 145.9250 | Thai-Microsatellite-OSCAR 31 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.9250 | Italy-OSCAR-26 | PacSat BBS Uplink | AFSK | Non-Operational | |
| 145.9250 – 145.8750 | VUSat OSCAR-52 | Linear Transponder Downlink | SSB/CW | Operational | |
| 145.9250 – 145.9750 | Hope Oscar 68 (XW-1) | Linear Transponder Uplink | SSB/CW | Operational | |
| 145.9300 | 145.9300 – 145.8700 | VUSat OSCAR-52 | Linear Transponder Downlink | SSB/CW | Operational |
| 145.9300 | Gurwin OSCAR-32 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.9300 | Delfi OSCAR-64 | Telemetry Downlink | FM | Operational | |
| 145.9300 | Gurwin OSCAR-32 | APRS Uplink | FM | Non-Operational | |
| 145.9360 | 145.9360 | VUSat OSCAR-52 | Beacon Downlink | Carrier | Operational |
| 145.9400 | 145.9400 | AMSAT OSCAR 16 | PacSat BBS Uplink | MFSK | Non-Operational |
| 145.9450 | 145.9450 | Navy-OSCAR 45 | Packet Uplink | FSK | Non-Operational |
| 145.9500 | 145.9500 | Italy-OSCAR-26 | PacSat BBS Uplink | AFSK | Non-Operational |
| 145.9550 | 145.9550 | FUNcube | TLM Beacon Downlink | FM | Non-Operational |
| 145.9550 | FUNcube | TLM Beacon Downlink | FM | Non-Operational | |
| 145.9580 | 145.9580 | Radio Sputnik 12 | Beacon Downlink | FM | Non-Operational |
| 145.9600 | 145.9600 | UoSAT-OSCAR 36 | PacSat BBS Uplink | FSK | Non-Operational |
| 145.9600 | UoSAT-OSCAR 36 | PacSat BBS Uplink | FSK | Non-Operational | |
| 145.9600 | AMSAT OSCAR 16 | PacSat BBS Uplink | MFSK | Non-Operational | |
| 145.9600 – 145.0000 | Radio Sputnik 13 | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 145.9600 – 146.0000 | Radio Sputnik 13 | Linear Transponder Uplink | SSB/CW | Non-Operational | |
| 145.9600 – 145.9800 | FUNcube | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 145.9750 | 145.9750 – 145.9250 | AMSAT-OSCAR 7 | Linear Transponder Downlink | SSB/CW | Semi-Operational |
| 145.9750 – 146.0250 | OSCAR III | Linear Transponder Uplink | SSB/CW | Non-Operational | |
| 145.9750 | UoSAT-OSCAR 14 | FM Voice Repeater Uplink | FM | Non-Operational | |
| 145.9750 – 145.8250 | AMSAT-OSCAR 13 | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 145.9775 | 145.9775 | AMSAT-OSCAR 7 | TLM Beacon Downlink | CW | Semi-Operational |
| 145.9800 | 145.9800 | KitSAT-OSCAR 25 | PacSat BBS Uplink | FSK | Non-Operational |
| 145.9800 | MEROPE | TLM Beacon Downlink | FM | Non-Operational | |
| 145.9800 | FASTRAC 1 | Packet Uplink | FM | Non-Operational | |
| 145.9850 | 145.9850 | AMSAT-OSCAR 13 | Beacon Downlink | SSB/CW | Non-Operational |
| 145.9900 | 145.9900 | AMSAT-OSCAR 54 | Beacon Downlink | FM | Non-Operational |
| 429.9500 | 429.9500 | POSAT-OSCAR 28 | TLM Beacon Downlink | FM | Non-Operational |
| 432.1250 | 432.1250 – 432.1750 | AMSAT-OSCAR 7 | Linear Transponder Uplink | SSB/CW | Semi-Operational |
| 432.1450 | 432.1450 – 432.1550 | OSCAR IV | Linear Transponder Uplink | SSB/CW | Non-Operational |
| 435.0250 | 435.0250 | UoSat OSCAR 11 | TLM Beacon Downlink | FM | Non-Operational |
| 435.0250 | UoSat OSCAR 11 | TLM Beacon Downlink | FM | Non-Operational | |
| 435.0250 | FASTRAC 2 | Digital Uplink | FM | Non-Operational | |
| 435.0700 | 435.0700 | UoSAT-OSCAR 14 | FM Voice Repeater Downlink | FM | Non-Operational |
| 435.0800 | 435.0800 – 435.0600 | FUNcube | Linear Transponder Uplink | SSB/CW | Non-Operational |
| 435.0950 | 435.0950 | AMSAT-OSCAR 8 | TLM Beacon Downlink | SSB/CW | Non-Operational |
| 435.1000 | 435.1000 | AMSAT-OSCAR 7 | Beacon Downlink | FM | Semi-Operational |
| 435.1200 | 435.1200 | UoSAT-OSCAR 22 | PacSat BBS Downlink | FSK | Non-Operational |
| 435.1380 | 435.1380 | Mexico-OSCAR 30 | PacSat BBS Downlink | AFSK | Non-Operational |
| 435.1500 | 435.1500 | AMSAT-OSCAR 51 | FM Voice Repeater Downlink | FM | Operational |
| 435.1500 | AMSAT-OSCAR 51 | PacSat BBS Downlink | AFSK | Operational | |
| 435.1750 | 435.1750 | KitSAT-OSCAR 25 | PacSat BBS Downlink | FSK | Non-Operational |
| 435.1750 | KitSAT-OSCAR 23 | PacSat BBS Downlink | FSK | Non-Operational | |
| 435.1800 | 435.1800 – 435.0300 | AMSAT-OSCAR 10 | Linear Transponder Uplink | SSB/CW | Non-Operational |
| 435.1990 | 435.1990 – 435.2000 | AMSAT-OSCAR 8 | Linear Transponder Downlink | SSB/CW | Non-Operational |
| 435.2060 | 435.2060 | Mexico-OSCAR 30 | PacSat BBS Downlink | AFSK | Non-Operational |
| 435.2150 | 435.2150 | RS-30 | TLM Beacon Uplink | CW | Operational |
| 435.2200 | 435.2200 – 435.2800 | VUSat OSCAR-52 | Linear Transponder Uplink | SSB/CW | Operational |
| 435.2250 | 435.2250 | Gurwin OSCAR-32 | PacSat BBS Downlink | FSK | Semi-Operational |
| 435.2250 | Gurwin OSCAR-32 | PacSat BBS Downlink | FSK | Non-Operational | |
| 435.2250 – 435.2750 | VUSat OSCAR-52 | Linear Transponder Uplink | SSB/CW | Operational | |
| 435.2250 | Gurwin OSCAR-32 | APRS Downlink | FM | Non-Operational | |
| 435.2450 | 435.2450 | CAPE-1 | TLM Beacon Downlink | FM | Non-Operational |
| 435.2450 | KiwiSat | Digital Uplink | AFSK | Non-Operational | |
| 435.2450 | KiwiSat | Digital Uplink | AFSK | Non-Operational | |
| 435.2450 | KiwiSat | FM Voice Repeater Uplink | FM | Non-Operational | |
| 435.2450 | CAPE-1 | Beacon Downlink | FM | Semi-Operational | |
| 435.2500 | 435.2500 | Navy-OSCAR 44 | APRS Uplink | AFSK | Non-Operational |
| 435.2600 | 435.2600 – 435.2300 | KiwiSat | Linear Transponder Uplink | SSB/CW | Non-Operational |
| 435.2700 | 435.2700 | BreizhSAT-OSCAR 48 | TLM Beacon Downlink | FM | Non-Operational |
| 435.2750 | 435.2750 | PCSat2 | Digital Downlink | PSK | Semi-Operational |
| 435.2750 | PCSat2 | APRS Downlink | AFSK | Semi-Operational | |
| 435.2750 | PCSat2 | Telemetry Downlink | AFSK | Semi-Operational | |
| 435.2750 | AATiS-OSCAR 49 | Packet Uplink | GMSK | Non-Operational | |
| 435.3000 | 435.3000 | AMSAT-OSCAR 51 | FM Voice Repeater Downlink | FM | Operational |
| 435.3000 | AMSAT-OSCAR 51 | FM Voice Repeater Downlink | FM | Operational | |
| 435.3150 | 435.3150 | RS-30 | TLM Beacon Uplink | CW | Operational |
| 435.3250 | 435.3250 | Gurwin OSCAR-32 | TLM Beacon Downlink | FM | Semi-Operational |
| 435.3450 | 435.3450 | Sumbandila Oscar 67 | FM Voice Repeater Downlink | FM | Unknown |
| 435.3520 | 435.3520 | RS-22 | TLM Beacon Downlink | FM | Operational |
| 435.4230 | 435.4230 – 435.5730 | AMSAT-OSCAR 13 | Linear Transponder Uplink | SSB/CW | Non-Operational |
| 435.4750 | 435.4750 – 435.7250 | AMSAT-OSCAR 40 | Analog Passband Downlink | SSB/CW | Non-Operational |
| 435.5300 | 435.5300 – 435.5700 | Delfi OSCAR-64 | Linear Transponder Uplink | SSB/CW | Non-Operational |
| 435.5500 | 435.5500 – 145.8000 | AMSAT-OSCAR 40 | Analog Passband Uplink | SSB/CW | Non-Operational |
| 435.6020 | 435.6020 – 435.6380 | AMSAT-OSCAR 13 | Linear Transponder Uplink | SSB/CW | Non-Operational |
| 435.6520 | 435.6520 | AMSAT-OSCAR 13 | Beacon Downlink | SSB/CW | Non-Operational |
| 435.6750 | 435.6750 | Hope Oscar 68 (XW-1) | FM Voice Repeater Downlink | FM | Operational |
| 435.6750 | Hope Oscar 68 (XW-1) | PacSat BBS Downlink | AFSK | Operational | |
| 435.7650 | 435.7650 – 435.7150 | Hope Oscar 68 (XW-1) | Linear Transponder Downlink | SSB/CW | Operational |
| 435.7900 | 435.7900 | Hope Oscar 68 (XW-1) | Beacon Downlink | FM | Operational |
| 435.7950 | 435.7950 | Fuji-OSCAR 29 | Beacon Downlink | FM | Semi-Operational |
| 435.7950 | Fuji-OSCAR 20 | TLM Beacon Downlink | SSB/CW | Non-Operational | |
| 435.7950 | Fuji-OSCAR 12 | TLM Beacon Downlink | SSB/CW | Non-Operational | |
| 435.8000 | 435.8000 – 435.9000 | Fuji-OSCAR 29 | Linear Transponder Downlink | SSB/CW | Operational |
| 435.8000 – 435.9000 | Fuji-OSCAR 12 | Linear Transponder Downlink | SSB/CW | Non-Operational | |
| 435.8670 | 435.8670 | Italy-OSCAR-26 | PacSat BBS Downlink | AFSK | Non-Operational |
| 435.9000 | 435.9000 – 435.8000 | Fuji-OSCAR 20 | Linear Transponder Downlink | SSB/CW | Non-Operational |
| 435.9100 | 435.9100 | Fuji-OSCAR 29 | PacSat BBS Downlink | BPSK | Non-Operational |
| 435.9100 | Fuji-OSCAR 29 | Digitalker Downlink | FM | Unknown | |
| 435.9100 | Fuji-OSCAR 20 | PacSat BBS Downlink | AFSK | Non-Operational | |
| 435.9100 | Fuji-OSCAR 20 | TLM Beacon Downlink | SSB/CW | Non-Operational | |
| 435.9100 | Fuji-OSCAR 12 | Packet Downlink | MFSK | Non-Operational | |
| 436.0000 | 436.0000 | BEESAT | TLM Beacon Downlink | CW | Operational |
| 436.0000 | BEESAT | TLM Beacon Downlink | FM | Operational | |
| 436.0000 | BEESAT | TLM Beacon Downlink | FM | Operational | |
| 436.2500 | 436.2500 | SUNSAT-OSCAR 35 | FM Voice Repeater Downlink | FM | Non-Operational |
| 436.2500 | SUNSAT-OSCAR 35 | FM Voice Repeater Downlink | FM | Non-Operational | |
| 436.2500 | Aggiesat-2 | TLM Beacon Downlink | FM | Non-Operational | |
| 436.2910 | 436.2910 | SUNSAT-OSCAR 35 | FM Voice Repeater Uplink | FM | Non-Operational |
| 436.5000 | 436.5000 | Pansat-OSCAR 34 | Packet Uplink | DSSS | Non-Operational |
| 436.5000 | KitSAT-OSCAR 25 | PacSat BBS Downlink | FSK | Non-Operational | |
| 436.7750 | 436.7750 | Saudi-OSCAR 41 | FM Voice Repeater Downlink | FM | Non-Operational |
| 436.7750 | Saudi-OSCAR 42 | TLM Beacon Downlink | FM | Non-Operational | |
| 436.7950 | 436.7950 | Saudi-OSCAR 50 | FM Voice Repeater Downlink | FM | Operational |
| 436.7950 | AMRAD-OSCAR 27 | FM Voice Repeater Downlink | FM | Operational | |
| 436.8375 | 436.8375 | CubeSat-OSCAR 55 | TLM Beacon Downlink | FM | Operational |
| 436.8450 | 436.8450 | K7RR-Sat | TLM Beacon Downlink | FM | Non-Operational |
| 436.8450 | CP3 | TLM Beacon Downlink | FM | Non-Operational | |
| 436.8475 | 436.8475 | CubeSat-OSCAR 57 | Beacon Downlink | FM | Operational |
| 436.8700 | 436.8700 | RINCON | TLM Beacon Downlink | FM | Non-Operational |
| 436.9250 | 436.9250 | Thai-Microsatellite-OSCAR 31 | PacSat BBS Downlink | FSK | Non-Operational |
| 437.0250 | 437.0250 | UoSAT-OSCAR 36 | PacSat BBS Downlink | FSK | Non-Operational |
| 437.0260 | 437.0260 | AMSAT OSCAR 16 | PacSat BBS Downlink | MFSK | Non-Operational |
| 437.0260 | AMSAT OSCAR 16 | FM Voice Repeater Downlink | FM | Semi-Operational | |
| 437.0510 | 437.0510 | AMSAT OSCAR 16 | PacSat BBS Downlink | MFSK | Non-Operational |
| 437.0750 | 437.0750 | Weber-OSCAR 18 | Imaging Downlink | FM | Non-Operational |
| 437.0750 | GeneSat-1 | TLM Beacon Downlink | FM | Operational | |
| 437.1000 | 437.1000 | Navy-OSCAR 45 | Packet Downlink | FSK | Non-Operational |
| 437.1000 | OPAL-Oscar 38 | TLM Beacon Downlink | FM | Non-Operational | |
| 437.1020 | 437.1020 | Weber-OSCAR 18 | Imaging Downlink | FM | Non-Operational |
| 437.1250 | 437.1250 | LUSAT-OSCAR 19 | TLM Beacon Downlink | FM | Operational |
| 437.1500 | 437.1500 | LUSAT-OSCAR 19 | PacSat BBS Downlink | FSK | Non-Operational |
| 437.2500 | 437.2500 | eXpress-OSCAR 53 | PacSat BBS Uplink | FSK | Non-Operational |
